| Code | Details | Type | Type | Group |
| 601 | Epoxy Zinc Chromate Red oxide | Super | 1st Qlty | - |
| 602 | Epoxy Zinc Chromate Red oxide | Industrial | 2nd Qlty | - |
| 605 | Epoxy Zinc Phosphate Red oxide | Super | 1st Qlty | - |
| 606 | Epoxy Zinc Phosphate Red oxide | Industrial | 2nd Qlty | - |
| 611 | Epoxy Zinc Rich H. B. | Super | 1st Qlty | - |
| 612 | Epoxy Zinc Rich H. B. | Industrial | 2nd Qlty | - |
| 613 | G. P. Epoxy Zinc Rich L. B. | Regular | - | - |
| 625 | Epoxy M. I. O. Brown | - | - | - |
| 651 | Epoxy Paint Low Build | Super | 1st Qlty | 1 |
| 651 | Epoxy Paint Low Build | Super | 1st Qlty | 2 |
| 651 | Epoxy Paint Low Build | Super | 1st Qlty | 3 |
| 652 | Epoxy Paint Low Build | Industrial | 2nd Qlty | 1 |
| 652 | Epoxy Paint Low Build | Industrial | 2nd Qlty | 2 |
| 652 | Epoxy Paint Low Build | Industrial | 2nd Qlty | 3 |
| 653 | G. P. Epoxy Paint Low Build | Regular | - | 1 |
| 653 | G. P. Epoxy Paint Low Build | Regular | - | 2 |
| 653 | G. P. Epoxy Paint Low Build | Regular | - | 3 |
| 661 | Epoxy Paint High Build | - | - | 1 |
| 661 | Epoxy Paint High Build | - | - | 2 |
| 661 | Epoxy Paint High Build | - | - | 3 |
| 675 | Epoxy Coaltar Low Build | - | - | - |
| 676 | Epoxy Coaltar High Build | - | - | - |
| 691 | Epoxy Thinner | - | - | - |
| 692 | Epoxy Coaltar Thinner | - | - | - |
EPOXY FINISH
Subscribe to:
Comments (Atom)