Code | Details | Type | Type | Group |
101 | Metal Primer Redoxide (Matt) | Super | 1 st Qlty | - |
102 | Metal Primer Redoxide (Matt) | Industrial | 2 nd Qlty | - |
103 | Oil Primer Redoxide (Matt) | Super | 1 st Qlty | - |
104 | Oil Primer Redoxide (Matt) | Industrial | 2 nd Qlty | - |
105 | Oil Primer Redoxide (Glossy) | Super | 1 st Qlty | - |
106 | Oil Primer Redoxide (Glossy) | Industrial | 2 nd Qlty | - |
107 | G. P. Oil Primer Redoxide (Glossy) | Regular | - | - |
108 | Zinc Phosphate Redoxide | - | - | - |
109 | Zinc Phosphate Grey | - | - | - |
110 | Zinc Chromate Redoxide IS 2074 | - | - | - |
111 | Zinc Chromate Yellow IS 104 | - | - | - |
151 | Hi Gloss Synthetic Enamel (Ultra White & Cherry Red) | Super | - | - |
151 | Hi Gloss Synthetic Enamel | Super | 1 st Qlty | 1 |
151 | Hi Gloss Synthetic Enamel | Super | 1 st Qlty | 2 |
151 | Hi Gloss Synthetic Enamel | Super | 1 st Qlty | 3 |
161 | Synthetic Enamel Glossy | Industrial | 2 nd Qlty | 1 |
161 | Synthetic Enamel Glossy | Industrial | 2 nd Qlty | 2 |
161 | Synthetic Enamel Glossy | Industrial | 2 nd Qlty | 3 |
171 | G. P. Synthetic Enamel | Regular | - | 1 |
171 | G. P. Synthetic Enamel | Regular | - | 2 |
171 | G. P. Synthetic Enamel | Regular | - | 3 |
171 | G. P. Synthetic Enamel Black | Regular | - | 4 |
191 | Synthetic Thinner | - | - | - |
SYNTHETIC FINISH
Subscribe to:
Posts (Atom)